Meta Tags | Info |
---|---|
Title | D2L Login Page |
Meta Description | No Description |
Meta Keywords | No Keywords |
Domain Age | Not Available |
Server Response | 0.20 Sec |
Services | Value |
---|---|
Google Indexed Pages | |
Yahoo Indexed Pages | |
Bing Indexed Pages | |
Domain FB Likes |
Services | Value |
---|---|
Backlinks | |
Mozrank Checker | |
Page Authority Score | |
Domain Authority Score |
# | Estimated Pageviews | Estimated Unique Visitors |
---|---|---|
Daily | 1 | 0 |
Monthly | 40 | 1 |
Yearly | 480 | 12 |
# | Stats |
---|---|
Global Rank | |
Popularity at | |
Regional Rank |
<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 |
<H3> Bienvenue sur Ardoise / Welcome to Ardoise </H3> |
<H4> Connectez-vous pour voir vos cours. / Log in to view your courses. </H4> |
Not found: ardoise.ccnb.ca |
% |
% Use of CIRA's WHOIS service is governed by the Terms of Use in its Legal |
% Notice, available at http://www.cira.ca/legal-notice/?lang=en |
% |
% (c) 2022 Canadian Internet Registration Authority, (http://www.cira.ca/) |
ardoise.ccnb.ca resolves to 3.97.46.219
Server Type : Microsoft-IIS/10.0
The certificate was issued by Amazon .
The certificate will expire in 100 days .
Server | |
Common name: | ardoise.ccnb.ca |
SANs: | ardoise.ccnb.ca |
Valid: | FromAugust 28, 2021 to September 27, 2022 |
Signature Algorithm: | sha256WithRSAEncryption |
Issuer: | Amazon |
Chain | |
Common name: | Amazon |
Organization: | Amazon |
Location: | US |
Valid: | FromOctober 22, 2015 to October 19, 2025 |
Signature Algorithm: | sha256WithRSAEncryption |
Issuer: | Amazon Root CA 1 |
Chain | |
Common name: | Amazon Root CA 1 |
Organization: | Amazon |
Location: | US |
Valid: | FromMay 25, 2015 to December 31, 2037 |
Signature Algorithm: | sha256WithRSAEncryption |
Issuer: | Starfield Services Root Certificate Authority - G2 |
Chain | |
Common name: | Starfield Services Root Certificate Authority - G2 |
Organization: | Starfield Technologies, Inc. |
Location: | Scottsdale Arizona US |
Valid: | FromSeptember 02, 2009 to June 28, 2034 |
Signature Algorithm: | sha256WithRSAEncryption |
Your IP | 3.97.46.219 |
Country | Canada |
ISP | Amazon.com |
Latitude | |
Longitude |